A tour of the GS
Here's all the technical mumbo jumbo:
Engine |
| |
Motor Type | Four-stroke, two cylinder, horizontally opposed "Boxer" engine, air cooled | |
Bore x Stroke | 101 x 70.5 mm (3.97 x 2.77 in) | |
Displacement | 1130 cc | |
Max Power | 85 hp (62.5 KW) at 6,750 rpm | |
Max Torque | 98 Nm / 72 ft lb at 5,250 rpm | |
Compression Ratio | 10.3 : 1 | |
Valves Per Cylinder | 4 | |
Valve Control | hc, using chain drive, cup tappets, push rod and rocker arm | |
Mixture Control / Engine Management | Electronic intake pipe injection/digital engine management: Bosch Motronic MA 2.4 with overrun fuel cut off, twin spark ignition (Dec 2002 on) | |
Emission Control | Closed loop 3 way catalytic converter (sshh, don't tell the state of WA, but I don't have that anymore!) | |
Engine Lubricating System | Wet sump | |
| | |
Power Transmission |
| |
Clutch | Single disc dry clutch, hydraulically operated | |
Gearbox | Constant mesh 6 speed gearbox (overdrive) (special equipment: short 6th gear) | |
Gearbox Ratios | 2.375 / 1.600 / 1.267 / 1.038 / 0.900 / 0.800 | |
Rear Wheel Ratio | 2.82 | |
Bevel / Crownwheel | 31 / 11 | |
Drive | Shaft Drive | |
| | |
Electrical System |
| |
Ignition System | Electronic ignition, Bosch Motronic MA 2.4. Twin spark (Dec 2002 on) | |
Alternator | 700 W three phase alternator | |
Battery | 12V / 19 Ah | |
| | |
Chassis |
| |
Type of Frame | Three section composite frame consisting of front & rear section, load bearing engine | |
Front wheel suspension | BMW Motorrad Telelever; stanchion diameter 35 mm, central strut, spring pre-load 5 times mechanically adjustable) | |
Rear wheel suspension | Die cast aluminium single sided swinging arm with BMW Motorrad Paralever; WAD strut (travel related damping), spring pre-load and rebound damping adjustable to continuously variable levels by mean of a hydraulic handwheel | |
Travel Front/Rear | 210 / 220 mm (8.26 / 8.66 in) | |
Wheels | Cross spoke wheels | |
Wheel Rims, Front | 2.50 x 19 | |
Wheel Rims, Rear | 4.00 x 17 | |
Tyres, Front | 110 / 80-ZR 19 and 110 / 80 B 19 | |
Tyres, Rear | 150 / 70-ZR 17 and 150 / 70 B 17 | |
Brakes, Front | EVO brake system with dual disc, floating brake discs, diameter 305 mm / 12 in, 4 piston fixed caliper | |
Brakes, Rear | Single disc brake 276 mm 10.86 in diameter, double piston floating caliper | |
ABS | Special equipment BMW Motorrad Integral ABS (partially integral) (disconnectable) | |
| | |
Dimensions/Weights |
| |
Length x Width x Height | 2180 x 980 x 1435 mm (85.82 x 38.58 x 56.49 in) | |
Seat Height | 900 mm / 35.43 in (special equipment low seat bench: 860mm / 33.85 in) | |
Wheel Base | 1501 mm / 59.09 in | |
Castor (in Normal Position) | 121 mm / 4.76 in | |
Steering Head Angle (in Normal Position) | 63.8 degrees | |
Fuel Tank Useable Volume | 30 litres (That's 7.9 gallons!!) | |
Reserve | 4.0 litres / 0.87 gal / 1.05 gal US | |
Unladen Weight with Full Tank | 253 Kg / 557 lb (276.5 Kg / 609 lb with full special equipment) | |
Dry Weight | 232 Kg / 511 lb | |
Max. Permissible Weight | 470 Kg / 1035 lb | |
Payload (with Standard Equipment) | 217 Kg / 477 lb | |
Fuel Consumption over 100 Km @ constant 90 Kph | 4.5 litres / 62 mpg / 52 mpg US | |
Fuel Consumption over 100 Km @ constant 120 Kph | 5.7 litres / 49 mpg / 41 mpg US | |
Fuel Type | Unleaded Premium minimum octane rating 95 (RON) | |
Top Speed | Approx. 192 Kph / 119 mph | |
|

Yes, it's official, folks.. The Gs and I are official Washington residents.

There's the loud A** Two Brothers pipe.. that's what makes this no mild-mannered BMW.

This is the sticker on the hard bag support plates.. you think Ewan payed attention to that on the 'Long Way 'Round'?

Ahh, throttle bodies! So long jets, floats, needles and confusion!

Ohlins, Ohlins, Ohlins.

And more Ohlins! And check out those PIAA aux. lights.. those babies came in handy when I rolled into Joshua Tree well after dark!

Abs disable, factory heated grips, and the start button..

OK, this picture's a bit lame.. it's just the switch for those PIAA lights.. whatever, it's cool.

The sweet, sweet shaft drive. Speaking of which, for all you chain drive dudes back home, I still have a certain Motion Pro tool that one of you may be interested in.. how about the first $50 takes it? Half price! I've got a tank bag to ship to JT, a couple of things for The Don, and maybe some other miscellaneous things to distribute amongst the 'westies'.. so if anyone wants that chain tool, I'll just ship all that crap at the same time.. let me know.

And last but not least, my new favorite tire on the planet.. the Metzler Tourance. Just look at the meat on that sucker!
So there you have it, you're all welcome to take it for a test ride.. I'll pick you up at the airport!
In other news, I suppose I should publicize my official mailing address...
2429 South Eddy St.
Seattle, WA 98108
Whew, that was a mouthful! Happy Memorial Day.. If you weren't already planning on it, fire up those barbies and tip a few chillies!
1 Comments:
Beautiful ride dude! I can't wait for a test drive...although you may have to get it off the stand for me.:-)
Post a Comment
<< Home